
Module 05
ProactiMax
Work order management and preventive/predictive maintenance — work order generation, SLA tracking with penalty support, QR-code asset tracking, and a planning wizard for recurring annual maintenance schedules.
Background
The most deeply developed module — 20+ years of maintenance logic
ProactiMax is the maintenance management module of ArchiPM-Nexus. It covers both preventive and predictive maintenance, condition-based forecasting and full work-order-based workflow management. The module handles in-house and subcontracted work, SLA tracking with penalty calculation, QR-code-based asset tracking and a planning wizard that turns recurring annual maintenance tasks into a day-by-day schedule.
Main Features
What ProactiMax does today
Preventive maintenance with condition-based forecasting
Work order generation — in-house and subcontractor, with mass assignment
Customizable process statuses per work order type
Material usage tracking — consumables recorded per work order, TMK loading
Simplified material usage as 'other cost' on the work order — for non-stock consumables (e.g. delivery fee, general assembly material) without running the full warehouse logic
Calendar view for scheduled maintenance work
SLA management — time-based and quality/check-based SLA, reaction times, delays, breach detection, penalty-fee support; SLA values sourced from contractor or client contract (two-way); disputable results with logged justification
Worked-hours calculation — two time-tracking logics (status-change-based times and worker time-slices); the labor rate is tied to the trade set on the Responsible tab, not to the individual worker; default headcount can be set for ad-hoc and planned work
Work templates linked to equipment and building elements
Mass delete and archive of work orders
Internal notes and remarks per work order
QR-code work-order tracking per asset (optional) — label, scan, manage data, report
Work orders signable on-site — paper administration replaceable
Planning wizard — recurring annual work scheduled down to daily level
The Problem
Maintenance is reactive, SLAs are tracked in spreadsheets, and nobody can prove whether a penalty was owed.
Maintenance is reactive — breakdowns happen before anyone acts, because there is no preventive schedule.
SLA compliance is tracked manually in Excel, so reaction-time breaches go unnoticed until a dispute arises.
The basis for penalty fees (kötbér) is disputable because the SLA data and work-order timestamps live in different systems.
Recurring annual maintenance is re-planned from scratch every year instead of generated from templates.
Technicians arrive on-site without knowing the asset's history, documentation or previous repairs.
Subcontractor work is tracked separately from in-house work, so total maintenance cost is hard to calculate.
Available Now
Already working — with the right setup
SLA + Penalty Tracking
Full SLA tracking — reaction time, delay, breach detection and penalty-fee calculation. Works when SLA terms are configured per contract and work order type.
QR-Code Work-Order Tracking per Asset
Four-step process — label, scan, manage data, report. Each physical asset gets a unique QR code; work orders are signable on-site, replacing paper administration.
Planning Wizard
Recurring same-type annual work scheduled in seconds — generates a day-by-day annual maintenance plan from work templates. TMK (planned/scheduled work) is a preparatory layer; the financial and accounting interpretation happens on the generated work order.
Subtask Work Breakdown
Maintenance work can be broken down into subtasks, so the quantity and quality of completed work can be tracked in full.
Maintenance Cost Analytics
Cost-per-asset, cost-per-square-meter and trend analysis to identify assets that cost more to maintain than to replace.
Coming Soon
Planned capabilities
AI-Powered Predictive Maintenance
SoonMachine-learning models predict equipment failure from sensor data, usage patterns and maintenance history — before it happens.
IoT Condition Monitoring
SoonReal-time sensor data feeds directly into condition-based maintenance triggers, with anomaly detection.
Subcontractor Portal
SoonSubcontractors receive, accept and complete work orders in a branded portal — with SLA countdown and sign-off.
Live Preview
Scheduled Work Orders — Auto-generated from BMS
BMS alerts, sensor thresholds and predictive models automatically create work orders routed to the right technician. The table shows the real ArchiFM work-order view — with status badges, urgency levels and source tagging.

QR-code asset tracking — on-site sign-off
The technician scans the QR code at the asset, opens the work order and signs off on-site — paperless.
| Work type | Work order | Status | Source | Op. area | Site | Client | Contractor | Urgency | Reporter | Responsible | Planned start | Planned end | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fault repair | BJ001 | Planned | BMS alert | ID — Operations | ZA2 / 2nd floor office 2 | Zugló Office Building | Kovács Tech Bt. | 2 — High | BMS — Auto | Nagy Péter | 2026. 08. 16. 08:00 | 2026. 08. 16. 12:00 | |
| Planned work | BJ002 | New request | Sensor threshold | ID — Operations | Boiler room — Level -1 | Zugló Office Building | — | 3 — Normal | Sensor — Auto | Tóth Gábor | 2026. 08. 17. 09:00 | 2026. 08. 17. 11:00 | |
| Fault repair | BJ003 | Actual work | Predictive model | ID — Operations | Electrical room — Level 0 | TechHub Zrt. | Villany-Service Kft. | 1 — Critical | Predictive AI | Kiss László | 2026. 08. 16. 14:00 | 2026. 08. 16. 18:00 | |
| Planned work | BJ004 | Reported ready | Manual | ID — Operations | HVAC — Roof unit | Zugló Office Building | Klima-Pro Kft. | 3 — Normal | Manual — Recepció | Szabó Imre | 2026. 08. 15. 07:00 | 2026. 08. 15. 10:00 | |
| Fault repair | BJ005 | Closed | BMS alert | ID — Operations | Elevator A — Lobby | Zugló Office Building | Lift-Szerviz Zrt. | 2 — High | BMS — Auto | Nagy Péter | 2026. 08. 14. 16:00 | 2026. 08. 14. 20:00 | |
| Planned work | BJ006 | Planned | Sensor threshold | ID — Operations | Water meter — Basement | Zugló Office Building | Víz-Szerel Kft. | 3 — Normal | Sensor — Auto | Tóth Gábor | 2026. 08. 18. 08:00 | 2026. 08. 18. 09:30 |
Automated work order generation — in action
BMS sends an alert → the system creates a work order from the matching template → routes it to the responsible technician → SLA countdown starts. Sensor and predictive sources follow the same path — without manual intervention.
Live Preview
Activity Templates — the foundation of work orders
Every work order is created from an activity template. The template defines the work type (fault repair or planned), the category, the execution time and the access scope. The BMS alert automatically selects the matching template and generates a work order from it.
| Work template | Activity category | Work type | Exec. time | Access type | Equipment category | Result name | Result type | Tasks count | Max checks | |
|---|---|---|---|---|---|---|---|---|---|---|
| MÜ_T_01 | MÜ_TK_01— Electrical network | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 1 | |
| MÜ_T_02 | MÜ_TK_01— Electrical network | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 1 | |
| MÜ_T_03 | MÜ_TK_09— Low voltage | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_04 | MÜ_TK_09— Low voltage | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_05 | MÜ_TK_07— Elevator | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_06 | MÜ_TK_07— Elevator | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_07 | MÜ_TK_01— Electrical network | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_08 | MÜ_TK_01— Electrical network | Planned work | 00:00:00 | All operation areas | Other assets | — | — | Integer | 0 | |
| MÜ_T_09 | MÜ_TK_04— Water/Sewage network | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_10 | MÜ_TK_04— Water/Sewage network | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_11 | MÜ_TK_04— Water/Sewage network | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_12 | MÜ_TK_04— Water/Sewage network | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 1 | |
| MÜ_T_13 | MÜ_TK_02— Heating system | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_14 | MÜ_TK_02— Heating system | Planned work | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 | |
| MÜ_T_15 | MÜ_TK_08— Access control | Fault repair | 00:00:00 | All operation areas | Not set | — | — | Integer | 0 |
Template-based automation
The BMS alert selects the matching template based on the equipment category and work type, and generates a work order in seconds — routed to the responsible technician with SLA countdown.
Live Preview
Work Orders List — planning wizard
The work list is the full picture of planned maintenance: main site, site, operation area, planned start, maintenance point, execution time, planned cost, work order, activity, task count, status and equipment/structural element.
| Work | Main site | Site | Op. area | Planned start | Maint. point | Exec. time | Planned cost | Work order | Activity | Tasks | Status | Equipment | Structural | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ001 | TE0003 — Zugló office | EP0002 — ZA2 / 2nd floor office 2 | ID — Operations | 2026. 08. 16. 08:00 | Equipment | 00:00:00 | 0,00 Ft | 3211:2024/00005 | Electrical repair | 3 | Planned | Boiler — Level -1 | — | |
| BJ002 | TE0003 — Zugló office | EP0005 — Boiler room -1 | ID — Operations | 2026. 08. 17. 09:00 | Equipment | 02:00:00 | 12 500 Ft | 3211:2024/00006 | Boiler maintenance | 5 | Planned | Boiler — Level -1 | — | |
| BJ003 | TE0007 — TechHub | EP0011 — Electrical room L0 | ID — Operations | 2026. 08. 16. 14:00 | Equipment | 04:00:00 | 38 000 Ft | 3211:2024/00007 | Predictive — electrical | 7 | In progress | Switchgear — L0 | — | |
| BJ004 | TE0003 — Zugló office | EP0009 — HVAC roof unit | ID — Operations | 2026. 08. 15. 07:00 | Equipment | 03:00:00 | 24 000 Ft | 3211:2024/00008 | HVAC filter change | 4 | Done | HVAC — Roof | — | |
| BJ005 | TE0003 — Zugló office | EP0003 — Corridor coffee | ID — Operations | 2026. 08. 14. 16:00 | Structural | 01:30:00 | 9 800 Ft | 3211:2024/00009 | Wall repair | 2 | Done | — | Corridor coffee |
Live Preview
Activity Detail — template editor
An activity template detail page: code, name, work type, category, equipment category, cost category, execution time, result type and description.
Activity
TE0131 — Boiler maintenance
Code
Name
Result type
Result name
Work type
Activity category
Equipment category
Cost category
Execution time